General Event Information
The Trial Premium List & Entry Form for this event are not yet completed. Please check back at a later date or contact the event secretary listed above to obtain more information.
Planned Class Schedule:
The following class schedule has been filed for this event but is subject to change without notice.
| Day 1: 11/07/2026 — Trial 1-Intro | Judge |
|---|---|
| Intro | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 1-Level 1 A-Class | Judge |
| Level 1 A-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 1-Level 1 B-Class | Judge |
| Level 1 B-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 1-Level 2 A-Class | Judge |
| Level 2 A-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 1-Level 2 B-Class | Judge |
| Level 2 B-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 1-Level 3 A-Class | Judge |
| Level 3 A-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 1-Level 3 B-Class | Judge |
| Level 3 B-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 1-Veterans A-Class | Judge |
| Veterans A-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 1-Veterans B-Class | Judge |
| Veterans B-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 2-Intro | Judge |
| Intro | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 2-Level 1 A-Class | Judge |
| Level 1 A-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 2-Level 1 B-Class | Judge |
| Level 1 B-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 2-Level 2 A-Class | Judge |
| Level 2 A-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 2-Level 2 B-Class | Judge |
| Level 2 B-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 2-Level 3 A-Class | Judge |
| Level 3 A-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 2-Level 3 B-Class | Judge |
| Level 3 B-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 2-Veterans A-Class | Judge |
| Veterans A-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 2-Veterans B-Class | Judge |
| Veterans B-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 3-Intro | Judge |
| Intro | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 3-Level 1 A-Class | Judge |
| Level 1 A-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 3-Level 1 B-Class | Judge |
| Level 1 B-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 3-Level 2 A-Class | Judge |
| Level 2 A-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 3-Level 2 B-Class | Judge |
| Level 2 B-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 3-Level 3 A-Class | Judge |
| Level 3 A-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 3-Level 3 B-Class | Judge |
| Level 3 B-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 3-Veterans A-Class | Judge |
| Veterans A-Class | Dreger, Dayna |
| Day 1: 11/07/2026 — Trial 3-Veterans B-Class | Judge |
| Veterans B-Class | Dreger, Dayna |
| Day 2: 11/08/2026 — Trial 1-Flash 1 | Judge |
|---|---|
| Flash 1 | Dreger, Dayna |
| Day 2: 11/08/2026 — Trial 1-Flash 2 | Judge |
| Flash 2 | Dreger, Dayna |
| Day 2: 11/08/2026 — Trial 1-Flash 3 | Judge |
| Flash 3 | Dreger, Dayna |
| Day 2: 11/08/2026 — Trial 2-Flash 1 | Judge |
| Flash 1 | Dreger, Dayna |
| Day 2: 11/08/2026 — Trial 2-Flash 2 | Judge |
| Flash 2 | Dreger, Dayna |
| Day 2: 11/08/2026 — Trial 2-Flash 3 | Judge |
| Flash 3 | Dreger, Dayna |


Licensed Event