Lifetime Qualifications Earned
| Class | Qualifications | Ranking Points |
| Intro | 3 | 0 |
| Level 1 | 58 | 997 |
| Level 2 | 51 | 751 |
| Level 3 | 37 | 521 |
| Veterans | 4 | 20 |
| Total | 153 | 2289 |
Current Year Qualifications with Ranking Points Earned
| Class | Qualifications | Ranking Points |
| Total - Levels 1, 2, 3 | 0 | 0 |
| Veterans | 2 | 20 |
Prior Year Qualifications & Ranking Points Earned
| Class | Qualifications | Ranking Points |
| Level 1 | 8 | 150 |
| Level 2 | 7 | 110 |
| Level 3 | 7 | 113 |
| Total - Levels 1, 2, 3 | 22 | 373 |
| Veterans | 2 |
